| St | Sydenham |
| V | Vascular |
| I | Increased RBC (Polycythaemia) |
| T | Toxins (CO, Mg, Hg) |
| U | Uraemia |
| S | SLE |
| ' | |
| S | Senile chorea |
| D | Drugs |
| A | Alpha syndrome |
| N | Neurodegenerative disorders (Huntington's disease, Neuroacanthocytosis, DPRLA) |
| C | Conception related (Pregnancy, OCP) |
| E | Endocrine (Hyperthyroidism, Hypo/ hyperglycaemia) |
![]() |
| Fig 1: Sydenham Chorea |
Further Reading

No comments:
Post a Comment